PDE Monthly Report Distributions-Archives


The distribution of the December 2015 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.

Benefit Year Report Name Date of Distribution Report Sequence #*
2015 Plan to Plan (P2P) 1/8/2016 2015012
2015 Cumulative Beneficiary 1/8/2016 2015012
2014 Cumulative Beneficiary 1/9/2016 2014024
2013 Cumulative Beneficiary 1/9/2016 2013036
2012 Cumulative Beneficiary 1/9/2016 2012048
2011 Cumulative Beneficiary 1/9/2016 2011060
2010 Cumulative Beneficiary 1/9/2016 2010072
2009 Cumulative Beneficiary 1/9/2016 2009084

The distribution of the November 2015 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.

Benefit Year Report Name Date of Distribution Report Sequence #*
2015 Plan to Plan (P2P) 12/10/2015 2015011
2015 Cumulative Beneficiary 12/10/2015 2015011
2014 Cumulative Beneficiary 12/11/2015 2014023
2013 Cumulative Beneficiary 12/11/2015 2013035
2012 Cumulative Beneficiary 12/11/2015 2012047
2011 Cumulative Beneficiary 12/11/2015 2011059
2010 Cumulative Beneficiary 12/11/2015 2010071
2009 Cumulative Beneficiary 12/12/2015 2009083

The distribution of the October 2015 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.

Benefit Year Report Name Date of Distribution Report Sequence #*
2015 Plan to Plan (P2P) 11/10/2015 2015010
2015 Cumulative Beneficiary 11/10/2015 2015010
2014 Cumulative Beneficiary 11/11/2015 2014022
2013 Cumulative Beneficiary 11/11/2015 2013034
2012 Cumulative Beneficiary 11/11/2015 2012046
2011 Cumulative Beneficiary 11/11/2015 2011058
2010 Cumulative Beneficiary 11/11/2015 2010070
2009 Cumulative Beneficiary 11/11/2015 2009082

The distribution of the September 2015 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.

Benefit Year Report Name Date of Distribution Report Sequence #*
2015 Plan to Plan (P2P) 10/9/2015 2015009
2015 Cumulative Beneficiary 10/9/2015 2015009
2014 Cumulative Beneficiary 10/10/2015 2014021
2013 Cumulative Beneficiary 10/10/2015 2013033
2012 Cumulative Beneficiary 10/10/2015 2012045
2011 Cumulative Beneficiary 10/10/2015 2011057
2010 Cumulative Beneficiary 10/11/2015 2010069
2009 Cumulative Beneficiary 10/11/2015 2009081

The distribution of the August 2015 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.

Benefit Year Report Name Date of Distribution Report Sequence #*
2015 Plan to Plan (P2P) 9/10/2015 2015008
2015 Cumulative Beneficiary 9/10/2015 2015008
2014 Cumulative Beneficiary 9/11/2015 2014020
2013 Cumulative Beneficiary 9/11/2015 2013032
2012 Cumulative Beneficiary 9/11/2015 2012044
2011 Cumulative Beneficiary 9/12/2015 2011056
2010 Cumulative Beneficiary 9/13/2015 2010068
2009 Cumulative Beneficiary 9/13/2015 2009080

The distribution of the July 2015 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.

Benefit Year Report Name Date of Distribution Report Sequence #*
2015 Plan to Plan (P2P) 8/17/2015 2015007
2015 Cumulative Beneficiary 8/17/2015 2015007
2014 Cumulative Beneficiary 8/18/2015 2014019
2013 Cumulative Beneficiary 8/18/2015 2013031
2012 Cumulative Beneficiary 8/18/2015 2012043
2011 Cumulative Beneficiary 8/18/2015 2011055
2010 Cumulative Beneficiary 8/18/2015 2010067
2009 Cumulative Beneficiary 8/18/2015 2009079

The distribution of the June 2015 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.

Benefit Year Report Name Date of Distribution Report Sequence #*
2015 Plan to Plan (P2P) 7/29/2015 2015006
2015 Cumulative Beneficiary 7/30/2015 2015006
2014 Plan to Plan (P2P) 7/30/2015 2014018
2014 Cumulative Beneficiary 7/30/2015 2014018
2013 Cumulative Beneficiary 7/30/2015 2013030
2012 Cumulative Beneficiary 7/30/2015 2012042
2011 Cumulative Beneficiary 7/31/2015 2011054
2010 Cumulative Beneficiary 7/31/2015 2010066
2009 Cumulative Beneficiary 7/31/2015 2009078
2014 P2P Phase III 7/29/2015 N/A

The distribution of the May 2015 PDE month end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.

Benefit Year Report Name Date of Distribution Report Sequence #*
2015 Plan to Plan (P2P) 6/12/2015 2015005
2015 Cumulative Beneficiary 6/12/2015 2015005
2014 Plan to Plan (P2P) 6/13/2015 2014017
2014 Cumulative Beneficiary 6/13/2015 2014017
2013 Cumulative Beneficiary 6/13/2015 2013029
2012 Cumulative Beneficiary 6/13/2015 2012041
2011 Cumulative Beneficiary 6/14/2015 2011053
2010 Cumulative Beneficiary 6/14/2015 2010065
2009 Cumulative Beneficiary 6/15/2015 2009077

Last Updated: 06/15/2017